Filters Reset
Save Search (1)
Save your search to get Alerts
191 Properties
191 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 1 Bath 1,073 SqFt$459,000Pending
- 1/56 562 Beds 1 Bath 1,315 SqFt$455,000Pending
- 1/38 383 Beds 1 Bath 1,160 SqFt$450,000Price Dropped by $25K
- 1/31 313 Beds 2 Baths 1,117 SqFt$449,000Price Dropped by $6K
- 1/45 453 Beds 2 Baths 1,333 SqFt$445,000Open 6/7 2PM-4PM
- 1/76 763 Beds 3 Baths 1,938 SqFt$439,900Pending
- 1/34 343 Beds 2 Baths 1,511 SqFt$439,000Pending
- 1/27 273 Beds 2 Baths 1,203 SqFt$435,000Pending
- 1/21 213 Beds 1 Bath 1,008 SqFt$429,500Active
625 Denise DR, Woodland, CA 95776
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/25 252 Beds 2 Baths 1,038 SqFt$425,000Price Dropped by $10K
- 1/33 333 Beds 1 Bath 1,097 SqFt$410,000Active
- 1/24 243 Beds 2 Baths 1,158 SqFt$410,000Active
- 1/5 53 Beds 2 Baths 1,248 SqFt$400,000New
- 1/41 412 Beds 2 Baths 1,219 SqFt$400,000Price Dropped by $14K
- 1/9 98.6 Acres$399,000Active
- 1/12 127,200 Sqft Lot$399,000Active
- 1/13 1311,761 Acres$390,000Hold
- 1/9 91.16 Acres$379,000New
- 1/19 192 Beds 2 Baths 1,226 SqFt$359,500Active
- 1/44 443 Beds 2 Baths 1,817 SqFt$345,000Pending
- 1/58 584 Beds 4 Baths 1,440 SqFt$325,000Pending
- 1/8 80.19 Acres$249,000Active
- 1/38 382 Beds 2 Baths 2,160 SqFt$179,000Active
- 1/25 252 Beds 2 Baths 800 SqFt$165,500Active