Filters Reset
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/73 733 Beds 2 Baths 1,440 SqFt$750,000Active
- 1/35 354 Beds 3 Baths 2,381 SqFt$750,000Price Dropped by $25K
- 1/70 707 Beds 5 Baths 3,391 SqFt$749,000Price Dropped by $50K
- 1/42 424 Beds 2 Baths 1,786 SqFt$740,000Pending
- 1/28 284 Beds 4 Baths 2,794 SqFt$739,000Price Dropped by $20K
522 Ponderosa WAY, Colfax, CA 95713
Listed by Debs Property Management & Real Estate
Single Family Home
- 1/60 603 Beds 3 Baths 2,496 SqFt$735,000New
26375 Barb Wire LN, Colfax, CA 95713
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/71 713 Beds 2 Baths 2,320 SqFt$725,000Pending
- 3D3 Beds 3 Baths 1,964 SqFt$695,500Pending
- 1/41 413 Beds 2 Baths 2,070 SqFt$695,000Active
- 1/56 563 Beds 2 Baths 2,234 SqFt$670,000Pending
- 1/98 984 Beds 3 Baths 2,080 SqFt$669,000Active
- 1/60 603 Beds 3 Baths 2,523 SqFt$669,000Price Dropped by $20K
- 3D4 Beds 3 Baths 2,600 SqFt$650,000Active
- 1/74 744 Beds 2 Baths 2,196 SqFt$650,000Active
21055 Forest Lake PL, Colfax, CA 95713
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/62 623 Beds 3 Baths 2,562 SqFt$649,000Price Dropped by $50K
- 1/39 394 Beds 3 Baths 2,540 SqFt$625,000Active
- 1/39 393 Beds 2 Baths 1,701 SqFt$625,000Active
- 1/55 553 Beds 2 Baths 1,770 SqFt$605,000Active
- 1/51 513 Beds 2 Baths 1,722 SqFt$599,900Active
- 1/74 744 Beds 2 Baths 2,045 SqFt$599,000Active
30 W Grass Valley ST, Colfax, CA 95713
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/58 583 Beds 4 Baths 2,996 SqFt$589,000Price Dropped by $8K
- 1/66 663 Beds 3 Baths 2,272 SqFt$589,000Active
- 1/90 903 Beds 2 Baths 1,622 SqFt$579,000Pending
- 1/46 463 Beds 3 Baths 2,228 SqFt$570,000Price Dropped by $5K