Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 4 Beds 3 Baths 1,822 SqFt$400,000Pending
- 1/37 373 Beds 3 Baths 1,508 SqFt$399,000Pending
4000 Innovator DR #25103, Sacramento, CA 95834
Listed by Windermere Signature Properties Elk Grove
Condo
- 1/12 123 Beds 2 Baths 1,035 SqFt$395,000New
- 1/10 102 Beds 2 Baths 958 SqFt$335,000Active
- 1/45 452 Beds 2 Baths 958 SqFt$319,369Active
- 1/15 151 Bed 1 Bath 667 SqFt$249,000Contingent
4200 E Commerce WAY #2313, Sacramento, CA 95834
Listed by Windermere Signature Properties Natomas
Condo
- 1/30 303 Beds 2 Baths 1,144 SqFt$175,000Active
- 1/43 431 Bed 2 Baths 1,560 SqFt$159,000Active
- 1/35 353 Beds 2 Baths 1,440 SqFt$149,900New
- 1/25 252 Beds 2 Baths 1,080 SqFt$129,000Active
- 1/40 402 Beds 2 Baths 1,440 SqFt$125,000Pending
4203 Bouquet WAY, Sacramento, CA 95834
Listed by Windermere Signature Properties Fair Oaks
Manufactured Home
- 1/26 263 Beds 2 Baths 1,120 SqFt$110,000Active
- 1/16 162 Beds 2 Baths 940 SqFt$109,990Pending
- 1/55 552 Beds 2 Baths 800 SqFt$95,000Active
- 1/21 213 Beds 1 Bath 720 SqFt$89,000Active
- 1/29 292 Beds 2 Baths 1,152 SqFt$84,900Active
- 1/41 412 Beds 1 Bath 960 SqFt$79,900Price Dropped by $6K
- 1/17 172 Beds 2 Baths 1,440 SqFt$70,000Active
4923 Gardendell RD, Sacramento, CA 95834
Listed by eXp Realty of Northern California, Inc.
Manufactured Home
- 1/56 562 Beds 2 Baths 880 SqFt$69,900Pending
- 1/9 93 Beds 2 Baths 1,501 SqFt$3,500Pending
- 1/9 93 Beds 2 Baths 1,501 SqFt$3,399Pending
- 1/21 214 Beds 3 Baths 2,700 SqFt$3,295New
- 1/9 92 Beds 2 Baths 1,009 SqFt$2,950Pending
- 1/22 223.1 Acres Lot$1Hold