Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
361 Properties
361 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 3 Baths 2,487 SqFt$799,000Active
108 Morella CT, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 3D5 Beds 4 Baths 2,536 SqFt$799,000Price Dropped by $50K
- 1/77 773 Beds 4 Baths 2,650 SqFt$798,000Active
- 1/47 473 Beds 3 Baths 2,606 SqFt$798,000Hold
- 1/47 473 Beds 2 Baths 2,032 SqFt$794,900Pending
- 1/44 444 Beds 3 Baths 2,714 SqFt$789,900Hold
- 1/62 624 Beds 3 Baths 2,633 SqFt$785,000Pending
- 3D4 Beds 3 Baths 2,588 SqFt$785,000Price Dropped by $14K
- 1/87 875 Beds 4 Baths 2,953 SqFt$785,000Pending
3104 Newfoundland DR, Roseville, CA 95747
Listed by Century 21 Select Real Estate
Single Family Home
- 1/34 344 Beds 4 Baths 2,786 SqFt$785,000Active
- 1/63 633 Beds 3 Baths 2,362 SqFt$785,000Active
- 5 Beds 4 Baths 2,819 SqFt$780,421Active
- 1/7 74 Beds 3 Baths 2,474 SqFt$780,125Pending
- 3D3 Beds 4 Baths 2,713 SqFt$780,000Pending
- 1/2 23 Beds 3 Baths 2,201 SqFt$779,990Active
- 1/41 414 Beds 3 Baths 2,250 SqFt$775,000Active
- 1/76 763 Beds 3 Baths 2,514 SqFt$775,000Pending
- 1/32 324 Beds 3 Baths 2,562 SqFt$775,000Active
- 3D4 Beds 4 Baths 2,578 SqFt$774,900Pending
- 1/27 275 Beds 4 Baths 2,724 SqFt$774,900Hold
- 1/54 543 Beds 3 Baths 2,287 SqFt$770,000Pending
- 1/4 43 Beds 3 Baths 2,330 SqFt$769,020New
2040 Lazy Day Lane DR, Roseville, CA 95747
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/38 384 Beds 4 Baths 2,578 SqFt$769,000Price Dropped by $30K
- 1/7 74 Beds 3 Baths 2,474 SqFt$766,615Pending