Filters Reset
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available In 95624
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 656 Beds 5 Baths 3,821 SqFt$874,950Pending
- 1/41 415 Beds 3 Baths 3,196 SqFt$870,000New
- 4 Beds 4 Baths 3,172 SqFt$864,500New
- 1/39 395 Beds 3 Baths 2,341 SqFt$850,000Active
- 1/47 474 Beds 4 Baths 3,033 SqFt$849,900Active
- 1/78 784 Beds 4 Baths 3,413 SqFt$849,000Price Dropped by $19K
- 3D4 Beds 4 Baths 2,789 SqFt$849,000Active
- 1/75 754 Beds 3 Baths 2,969 SqFt$849,000Open Sun 1PM-4PM
- 1/44 445 Beds 3 Baths 3,017 SqFt$849,000Pending
- 1/117 1175 Beds 4 Baths 3,873 SqFt$839,950Open Sat 9AM-1PM
- 4 Beds 3 Baths 2,592 SqFt$839,000Pending
- 1/38 386 Beds 3 Baths 3,288 SqFt$836,000Hold
- 1/24 243 Beds 3 Baths 2,510 SqFt$825,000Price Dropped by $50K
- 1/56 564 Beds 4 Baths 2,918 SqFt$824,900Price Dropped by $15K
- 1/72 725 Beds 3 Baths 2,847 SqFt$820,000New
- 1/46 465 Beds 3 Baths 3,167 SqFt$800,000Open Sun 2PM-4PM
- 3D3 Beds 3 Baths 2,698 SqFt$799,995Price Dropped by $75K
- 1/12 125.04 Acres$799,000Active
- 1/36 364 Beds 3 Baths 3,058 SqFt$799,000Open Sat 12PM-3PM
- 1/20 205 Beds 3 Baths 3,105 SqFt$799,000Open Sat 1PM-4PM
9648 Ronaldo Falls WAY, Elk Grove, CA 95624
Listed by All Professional Realty, Inc
Single Family Home
- 1/54 545 Beds 3 Baths 3,105 SqFt$799,000Hold
- 1/52 525 Beds 3 Baths 2,627 SqFt$792,000Price Dropped by $8K
- 1/26 264 Beds 2 Baths 1,848 SqFt$789,000Active
- 1/13 134 Beds 3 Baths 2,769 SqFt$776,265Pending