Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
193 Properties
193 Properties Available In 95361
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/88 884 Beds 3 Baths 2,916 SqFt$899,000Pending
- 1/14 1426.5 Acres$895,000Pending
- 1/8 83 Beds 2 Baths 2,100 SqFt$830,000Price Dropped by $20K
- 1/4 45 Beds 4 Baths 3,049 SqFt$799,999Active
- 1/7 75 Beds 4 Baths 3,049 SqFt$799,999Active
- 5 Beds 4 Baths 3,049 SqFt$799,999Active
- 1/80 803 Beds 2 Baths 1,773 SqFt$799,950Active
- 1/67 674 Beds 3 Baths 2,322 SqFt$799,000Pending
- 1/22 221 Bed 1 Bath 634 SqFt$795,000Active
- 1/5 56 Beds 4 Baths 2,853 SqFt$789,999Active
- 1/51 514 Beds 2 Baths 1,929 SqFt$788,000Active
- 1/69 695 Beds 4 Baths 2,612 SqFt$788,000Hold
2800 Farrier WAY, Oakdale, CA 95361
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/3 36 Beds 4 Baths 2,853 SqFt$779,999Active
- 6 Beds 4 Baths 2,853 SqFt$779,999Active
- 1/41 416 Beds 4 Baths 2,854 SqFt$774,999Price Dropped by $15K
- 1/29 294 Beds 3 Baths 1,978 SqFt$750,000Hold
- 1/45 453 Beds 2 Baths 1,528 SqFt$750,000New
8302 Rodden RD, Oakdale, CA 95361
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/55 553 Beds 2 Baths 1,119 SqFt$750,000Hold
- 1/64 642 Beds 1 Bath 914 SqFt$749,900Pending
- 1/38 384 Beds 4 Baths 3,734 SqFt$735,000Open Sat 1PM-4PM
- 1/25 252 Beds 1 Bath 960 SqFt$729,000Price Dropped by $51K
- 1/37 375 Beds 4 Baths 3,376 SqFt$717,000Active
- 1/7 74 Beds 2 Baths 1,864 SqFt$700,000Pending
- 1/3 34 Beds 3 Baths 1,987 SqFt$699,999Pending
919 Old Stockton RD #Lot28, Oakdale, CA 95361
Listed by Realty ONE Group Complete
Single Family Home