Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
119 Properties
119 Properties Available In 95240
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2 Baths 1,316 SqFt$550,000Active
- 1/36 360.17 Acres$545,999Price Dropped by $1K
- 1/41 414 Beds 2 Baths 1,646 SqFt$544,950Active
- 1/9 93 Beds 5 Baths 1,129 SqFt$540,000Pending
- 1/42 423 Beds 2 Baths 1,620 SqFt$529,000Price Dropped by $10K
- 1/24 241,462 SqFt$528,000Pending
- 1/10 104 Beds 3 Baths 1,951 SqFt$525,000Price Dropped by $10K
- 1/32 324 Beds 2 Baths 1,350 SqFt$524,999New
- 1/55 553 Beds 2 Baths 1,771 SqFt$520,000Pending
- 1/47 473 Beds 2 Baths 1,480 SqFt$515,000Pending
- 1/19 193 Beds 2 Baths 1,744 SqFt$500,000Active
- 1/42 423 Beds 3 Baths 1,722 SqFt$499,900Pending
- 1/16 163 Beds 2 Baths 1,604 SqFt$499,000Price Dropped by $6K
- 1/41 412 Beds 2 Baths 1,376 SqFt$489,500Pending
- 1/60 602 Beds 2 Baths 1,386 SqFt$480,000Price Dropped by $9K
- 1/13 133 Beds 2 Baths 1,142 SqFt$479,990Pending
- 1/44 443 Beds 2 Baths 1,736 SqFt$479,000Pending
- 1/15 153 Beds 2 Baths 1,421 SqFt$474,950Active
- 1/18 183 Beds 2 Baths 1,462 SqFt$470,000Price Dropped by $3K
- 1/29 293 Beds 2 Baths 1,137 SqFt$469,900Pending
- 1/20 203 Beds 2 Baths 1,314 SqFt$469,000Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,173 SqFt$455,000New
- 1/27 273 Beds 2 Baths 1,095 SqFt$425,000Open Sun 12PM-2PM
- 3D2 Beds 1 Bath 1,021 SqFt$424,000Pending
620 W Vine, Lodi, CA 95240
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home