Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 4011,248 SqFt$3,100,000Hold
- 1/39 393 Beds 3 Baths 2,592 SqFt$1,800,000Open Sat 12PM-3PM
- 1/60 603 Beds 2 Baths 2,139 SqFt$997,000Price Dropped by $33K
- 1/71 714 Beds 3 Baths 2,620 SqFt$950,000New
- 1/53 533 Beds 3 Baths 1,892 SqFt$875,000Pending
- 3D3 Beds 3 Baths 1,710 SqFt$799,900Open Sat 12PM-2PM
830 Prow CT, Sacramento, CA 95822
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/36 361,917 SqFt$750,000Active
- 1/29 293 Beds 2 Baths 1,603 SqFt$720,000Pending
- 1/26 264 Beds 3 Baths 1,912 SqFt$719,000Active
- 1/32 323 Beds 2 Baths 1,350 SqFt$675,000Pending
- 1/34 343 Beds 3 Baths 1,870 SqFt$624,900Active
- 1/15 153 Beds 2 Baths 1,567 SqFt$599,900Open Sat 12PM-3PM
- 1/51 513 Beds 2 Baths 1,736 SqFt$599,000Price Dropped by $15K
- 1/25 251,152 SqFt$599,000Active
- 1/32 323 Beds 2 Baths 1,428 SqFt$599,000Open Sat 2PM-5PM
- 1/15 152 Beds 2 Baths 1,399 SqFt$590,000New
- 1/34 342 Beds 2 Baths 1,080 SqFt$575,000Pending
- 1/62 625 Beds 3 Baths 2,289 SqFt$569,900Pending
- 3D3 Beds 1 Bath 1,134 SqFt$569,000Pending
- 1/19 193 Beds 2 Baths 1,344 SqFt$545,000Active
- 1/36 363 Beds 1 Bath 1,132 SqFt$535,000New
- 1/39 391,246 SqFt$525,000Pending
- 1/45 453 Beds 3 Baths 2,153 SqFt$525,000Pending
- 1/15 151,656 SqFt$514,999Active
7529 7529 SKELTON WAY, Sacramento, CA 95822
Listed by Nick Sadek Sotheby's International Realty
Multi-Family