Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available In 95391
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 2247.6 Acres$5,500,000Active
- 1/33 333 Beds 1 Bath 1,008 SqFt$4,000,000Active
- 1/19 1919.15 Acres$3,500,000Active
- 1/70 706 Beds 5 Baths 3,695 SqFt$1,425,000Active
- 1/68 684 Beds 4 Baths 3,611 SqFt$1,350,000Pending
- 1/44 445 Beds 4 Baths 3,362 SqFt$1,275,000Price Dropped by $24K
- 1/48 484 Beds 3 Baths 3,064 SqFt$1,219,950Open Sat 1PM-4:30PM
- 1/2 25 Beds 4 Baths 2,807 SqFt$1,203,530New
- 1/44 445 Beds 4 Baths 2,490 SqFt$1,150,000Active
- 1/2 25 Beds 3 Baths 2,608 SqFt$1,145,225New
1542 N Central Parkway, Mountain House, CA 95391
Listed by Providential Investments
Single Family Home
- 1/2 24 Beds 3 Baths 2,608 SqFt$1,141,970New
- 1/63 634 Beds 4 Baths 2,994 SqFt$1,125,755Pending
- 1/58 584 Beds 3 Baths 2,560 SqFt$1,099,999Open Sat 2PM-5PM
- 1/57 574 Beds 3 Baths 2,150 SqFt$1,092,500Open Sat 2PM-4PM
- 1/38 385 Beds 4 Baths 3,362 SqFt$1,090,000New
- 1/2 24 Beds 3 Baths 2,353 SqFt$1,078,665New
- 1/40 404 Beds 3 Baths 2,774 SqFt$1,070,000Price Dropped by $30K
- 1/2 24 Beds 3 Baths 2,353 SqFt$1,067,975New
1530 N Central Parkway, Mountain House, CA 95391
Listed by Providential Investments
Single Family Home
- 1/86 865 Beds 4 Baths 2,968 SqFt$1,029,900Active
- 1/48 484 Beds 3 Baths 2,169 SqFt$999,999Open Sun 1PM-4PM
- 1/68 684 Beds 4 Baths 3,131 SqFt$998,350New
- 1/56 564 Beds 3 Baths 2,480 SqFt$980,000New
- 1/40 405 Beds 3 Baths 2,641 SqFt$949,999New
- 1/55 554 Beds 3 Baths 2,324 SqFt$900,000Hold